The United Kingdom has officially raised the cost of entry—quite literally. In a bold move that’s sending ripples across global immigration circles, the UK Home Office implemented sweeping increases to visa application fees starting April 9, 2025, affecting students, skilled workers, tourists, and even those seeking British citizenship.
With fees now at their highest levels in history, the world is watching, wallets in hand.
Why the Sudden Hike in Visa Fee for UK?
As the UK tightens its post-Brexit border control policies and shores up revenues amid economic pressures, the government has opted for a broad revision of visa and immigration fees. This isn’t just a minor adjustment — the increases touch nearly every major visa category, from tourist entries to long-term skilled work and family settlement applications.
The New Price of Entering the UK in Pounds (£)
Following is the latest UK Visas application filing/processing fees effective on April 21, 2025:
List of UK Visas open for applications in april 2025 | Application Fee | Notes |
---|---|---|
Visitor Visas | ||
Standard Visitor (up to 6 months) | £127 | Increased from £115. |
Long-Term Visitor (2 years) | £475 | Increased from £432. |
Long-Term Visitor (5 years) | £848 | Increased from £771. |
Long-Term Visitor (10 years) | £1,059 | Increased from £963. |
Visiting Academic (6–12 months) | £220 | Increased from £200. |
Private Medical Treatment (6–11 months) | £220 | Increased from £200. |
Transit Visa (Direct Airside Transit) | £39 | Increased from £35. |
Work Visas | ||
Skilled Worker (up to 3 years) | £769 (outside UK) / £885 (inside UK) | Fee varies based on application location. |
Skilled Worker (more than 3 years) | £1,519 (outside UK) / £1,751 (inside UK) | Fee varies based on application location. |
Skilled Worker (Shortage Occupation List, up to 3 years) | £590 | Reduced fee for shortage occupations. |
Skilled Worker (Shortage Occupation List, over 3 years) | £1,160 | Reduced fee for shortage occupations. |
Innovator Founder (Main applicant and dependents) | £1,274 | Increased from £1,191. |
Start-up Visa (Main applicant and dependents) | £465 | Increased from £435. |
Study Visas | ||
Student Visa (Main applicant and dependents) | £524 | Increased from £490. |
Child Student Visa | £524 | Increased from £490. |
Short-term Study (English language, 6–11 months) | £214 | Increased from £200. |
Family and Settlement Visas | ||
Naturalization (British citizenship) | £1,605 | Increased from £1,500. |
Nationality Registration (Adult) | £1,446 | Increased from £1,351. |
Nationality Registration (Child) | £1,214 | No change. |
Citizenship Ceremony Fee | £130 | Increased from £80. |
Electronic Travel Authorization (ETA) | £16 | Increased from £10 on 9 April 2025. |
Premium Services | ||
Priority Visa Service (Settlement) | £500 | No change. |
Priority Visa Service (Non-Settlement) | £500 | No change. |
Super Priority Visa Service | £1,000 | No change. |
User Pays Visa Application Service | £76.50 | No change. |
And yes, even the Direct Airside Transit Visa now costs £39, up from £35 — just to pass through UK soil!
References