Whether you’re a student plotting your Nordic study adventure, a startup dreamer eyeing Helsinki’s tech scene, or a skilled worker gearing up to join Finland’s labor force—brace yourself! The Finnish government has just recalibrated the visa and residence permit fee structure at its embassies and consulates abroad, and the changes are live as of May 2025.
From paper-based processing fees to electronic discounts, and from child exemptions to special treatment for citizens of certain countries, Finland’s updated pricing menu is as strategic as it is specific. And yes, for those checking the exchange rate every morning, all amounts are now also listed in Thai Baht (THB) for transparency—because when it comes to visas, every euro counts!
So what’s the damage? How much can you save by applying online? Who qualifies for €0 visas? And how much will a rejected application cost you in administrative appeals?
Let’s break it all down in this Euro-meets-THB guide to the latest Finnish visa and residence permit fees abroad—because your 2025 plans deserve nothing less than a financially informed move.
Finland’s Schengen Visa Fees as of May 2025 Update
Following is the latest chart of application processing fees updated for Finnish Missions abroad for May 2025 onwards:
Finland’s Visa Category | Fee (EUR) | Fee (THB) |
---|---|---|
Schengen Visa (Standard) | €90 | THB 3,200 |
Children (6–11 years) | €45 | THB 1,600 |
Citizens from Albania, Armenia, Azerbaijan, Belarus, Bosnia & Herzegovina, Georgia, Macedonia, Moldova, Montenegro, Serbia, Ukraine | €35 | THB 1,400 |
Children under 6, EU family members, school pupils, students, researchers (per Visa Code Article 16) | €0 | THB 0 |
Administrative Review (Visa Refusal Appeals) | €255 | THB 9,860 |
Finnish Residence Permit and D Visa Fees (May 2025 Onwards)
Finnish Missions Service Type | Paper Application (EUR/THB) | Electronic Application (EUR/THB) |
---|---|---|
First Residence Permit (General) | €580 / THB 22,140 | €530 / THB 20,230 |
First Residence Permit for Work | €750 / THB 28,630 | €590 / THB 22,520 |
First Residence Permit (No Labour Market Testing – Specialist, Researcher, Seasonal Work etc.) | €480 / THB 18,320 | €380 / THB 14,510 |
First Residence Permit – Start-up Entrepreneur | €580 / THB 22,140 | €450 / THB 17,180 |
First Residence Permit – Other Entrepreneur | €700 / THB 26,720 | €550 / THB 21,000 |
Residence Permit for Studies | €550 / THB 21,000 | €450 / THB 17,180 |
Residence Permit for Minors (under 18) | €300 / THB 11,450 | €270 / THB 10,310 |
D Visa | €120 / THB 4,580 | €95 / THB 3,630 |
Administrative Review (Permits) | €255 / THB 9,730 |
Reference: https://finlandabroad.fi/web/tha/visa-fee.